Sign Up for Programs, click here
Contact
General Phone Number: 440-546-2300
Director of Recreation
Rachele Engle
440-546-2300
Athletic Facilities and Program Coordinator
Jamie Mewhinney
440-546-2007
Aquatics
Joe Radloff, Aquatics Facilities Coordinator
Luis Pena Ochoa, Aquatics Administrative Coordinator
440-546-2318
Fitness Director
Rhonda Miko
440-546-2320
Finance/Customer Service Clerk
Padmini Patnaik
440-546-2322
Memberships must be purchased in person at the Brecksville Community Center.
Annual registration fees are pro-rated 3 times per year.
Two proofs of residency are required when registering or renewing you Community Center Membership.
Please provide one proof from Group A and one proof from Group B. College Students are asked to please provide a Current Semester Tuition Statement or Class Schedule in addition to their proofs of residency.
Group A
Current Drivers License or State ID
Current Student ID
Passport or Visa
Military ID
Group B
Current Utility Bill (Water, Sewer, Gas, Electric or Telephone)
Current Charge Account Statment with Name & Address
Current Bank Statement
Guest Fees
Adult $8.00 and $10.00 Non-resident
Student Ages (5-17)$7.00 and $9.00 Non-resident
Senior Citizen $6.00 and $8.00 Non-resident
Guest Fee Policy
Residents who have not paid an annual registration fee may enter for a guest fee. Non-resident guests must be signed in and accompanied by a member. Signing in guests is a privilege of membership. All guests agree to abide by Community Center rules and regulations.
Family Type | Description | Full Rate December 1st |
ProRate 1 April 1st |
ProRate 2 June 1st |
ProRate 3 October 1st |
Family | Two Parents & Child(ren) 5-17yrs | $400.00 | $320.00 | $260.00 | $120.00 |
Single Parent | One Parent & Child(ren) 5-17yrs | $330.00 | $264.00 | $214.50 | $99.00 |
Married Couple | Two Parents & Child(ren) under 5yrs | $380.00 | $304.00 | $247.00 | $114.00 |
Adult | 18 & older | $250.00 | $200.00 | $162.50 | $75.00 |
Senior | 60 years & older by the end of year | $130.00 | $104.00 | $84.50 | $39.00 |
Senior/Non-Senior Adult |
60 years & older by the end of year | $300.00 | $240.00 | $195.00 | $90.00 |
Student | Children 5 -17 | $140.00 | $112.00 | $91.00 | $42.00 |
College Undergrad | Students 17 - 22 | $140.00 | $112.00 | $91.00 | $42.00 |
Disabled | Proof required (declared by state) | $130.00 | $104.00 | $84.50 | $39.00 |
Corporate Member | *Approved by Mayor's Office | $300.00 | $240.50 | $195.00 | $90.00 |
Corporate Married Couple | *Approved by Mayor's Office | $480.00 | $384.00 | $312.00 | $144.00 |
Corporate Family | *Approved by Mayor's Office | $650.00 | $520.00 | $422.50 | $195.00 |
Nanny | $75.00 | $60.00 | $48.75 | $22.50 | |
Non - Resident | January 1st | July 1st | |||
Family | Two Parents & Child(ren) 5-17yrs | $700.00 | $500.00 | ||
Married Couple | Two Parents & Child(ren) under 5yrs | $665.00 | $432.00 | ||
Single Parent & Child(ren) | One Parent & Child(ren) 5-17yrs | $575.00 | $373.75 | ||
Adult (18+) | 18 & older | $440.00 | $286.00 | ||
College Undergrad (18-22) | Students 17 - 22 | $245.00 | $159.25 | ||
Senior (60+) | 60 years & older by the end of year | $230.00 | $149.50 | ||
Disabled | Proof required (declared by state) | $230.00 | $149.50 | ||
Senior/Adult Married Couple | 60 years & older by the end of year | $525.00 | $341.25 | ||
Nanny Pass Add On | Up to 2 named Nannies | $130.00 | $84.50 | ||
Military/Sp. Circumstance | *Monthly pro-rate for period home |
Children under 5 do not require a membership.
Community Center Guest Passes (All guests must be signed in by a member of the Community Center) | ||
Daily Rates | Brecksville Residents | Non-Residents |
Senior | $6.00 | $8.00 |
Student (5-22) | $7.00 | $9.00 |
Adult | $8.00 | $10.00 |
Seven Punch Pass (7 visits anytime in the season, transferable within the family) | ||
Brecksville Residents Only | $45.00 | N/A |
One Week Pool Pass (One week unlimited access to the pools 7 consecutible days for Brecksville residents only) | ||
Student/Senior | $30.00 | N/A |
Adult (one week unlimited access to the pools | $35.00 | N/A |